Chetwynd Rodeo – BCRA Lead Chetwynd , BC | Jun-01-Jun-02, 2019 |
---|---|
Performances | Sat Jun 01 @ 1:00PM Sun Jun 02 @ 1:00PM |
Stock Contractor | CX Cattle Company/Sorken Rodeo/Mulvahill Rodeo — |
Stock Contractor 2 | Leask (Mac Sr.) — |
Event/Purse/Entry Fee: | Bareback / $1,000 / $70 Saddlebronc / $1,000 / $70 Tie Down Roping / $1,000 / $70 Steer Wrestling / $1,000 / $70 Breakaway Roping / $1,000 / $70 JR Steer Riding / $300 / $20 Barrel Racing / $1,000 / $70 JR Barrel Racing / $300 / $20 PW Barrel Racing / $150 / $10 Team Roping / $1,000 / $70 Bull Riding / $1,500 / $70 |
Dual Approved: | BRC |
Permits Accepted: | |
Local Entries: | Reach Shelby on May 15th from 10am- 8pm @ 250-401-7237 |
Entry Open Day | 2019-05-17 @ 12:00am |
Entry Close Day | 2019-05-22 @ 02:00pm |
Call Backs: | Tuesday May 28 8am-1pm |
Entry Info: | BCRA Member call in May 22 ~ 8am-2pm 250-457-6209 Late Entries after 2pm Wednesday May 22- 27 by 9am Via answering machine. Leave your Name, Card Number, Day Preference, Events you would like to enter and a call back phone number. You will be subject to a fine of 50 dollars per person |
Local Events: | Wild Pony Race & Mini Bareback Riding |
Memberships Due: | Monday May 20th by 4pm |